Máy biến áp SCB10-500
- Main performance parameters for SC (B) 10 10KV series:
Model | Rated capacity (KVA) | Connection symbol | Voltage combination (KV) | No-load loss (W) | Load loss (W) | No-load current (%) | Short circuit impedance (%) | ||
High- voltage |
Tapping range | Low- voltage |
|||||||
SC10-30 | 30 | Yyn0
or Dyn11 |
11 10.5 106.36 |
±5%
±2×2.5% |
0.4 | 190 | 710 | 2.4 | 4.0 |
SC10-50 | 50 | 270 | 1000 | 2.4 | |||||
SC10-80 | 80 | 370 | 1380 | 1.8 | |||||
SC10-100 | 100 | 400 | 1570 | 1.8 | |||||
SC10-125 | 125 | 470 | 1850 | 1.6 | |||||
SCB10-160 | 160 | 550 | 2130 | 1.6 | |||||
SCB10-200 | 200 | 630 | 2530 | 1.4 | |||||
SCB10-250 | 250 | 720 | 2760 | 1.4 | |||||
SCB10-315 | 315 | 880 | 3470 | 1.2 | |||||
SCB10-400 | 400 | 980 | 3990 | 1.2 | |||||
SCB10-500 | 500 | 1160 | 4880 | 1.2 | |||||
SCB10-630 | 630 | 1350 | 5880 | 1.0 | |||||
SCB10-630 | 630 | 1300 | 5960 | 1.0 | 6.0 | ||||
SCB10-800 | 800 | 1520 | 6960 | 1.0 | |||||
SCB10-1000 | 1000 | 1770 | 1830 | 1.0 | |||||
SCB10-1250 | 1250 | 2090 | 9690 | 1.0 | |||||
SCB10-1600 | 1600 | 2450 | 11730 | 1.0 | |||||
SCB10-2000 | 2000 | 3050 | 14450 | 0.8 | |||||
SCB10-2500 | 2500 | 3600 | 17170 | 0.8 | |||||
SCB10-1600 | 1600 | 2450 | 12900 | 1.0 | 8.0 | ||||
SCB10-2000 | 2000 | 3050 | 15890 | 0.8 | |||||
SCB10-2500 | 2500 | 3600 | 18890 | 0.8 |
đại lý SCB10-500, nhà phân phối SCB10-500, biến áp khô SCB10-500