Bình tích áp NXQ-L4/31.5-H
型号 / Model | 公称压力(Mpa) Nominal Pressure |
公称容积(L) Volume |
尺寸 | 重量(kg) Weight |
|||||||||||
M | d | φ1 | φ2 | φ3 | φ4 | n-φ5 | L1 | H | 连接方式 | φ | |||||
螺纹 | 法兰 | ||||||||||||||
L | G1 | G2 | |||||||||||||
NXQ-*-0.4/*-L(F)-* | 10 20 31.5 |
0.4 | M27×2 | / | 22 | 30 | 85 | 115 | 4-φ17 | 52 | 22 | 260 | 270 | 89 | 3 |
NXQ-*-0.63/*-L(F)-* | 0.63 | 315 | 325 | 3.5 | |||||||||||
NXQ-*-1/*-L(F)-* | 1 | 430 | 440 | 114 | 4.5 | ||||||||||
NXQ-*-1/*-L(F)-* | 1 | 330 | 340 | 5 | |||||||||||
NXQ-*-1.6/*-L(F)-* | 1.6 | M42×2 | 50 | 42 | 50 | 97 | 130 | 6-φ17 | 66 | 28 | 365 | 380 | 152 | 11 | |
NXQ-*-2.5/*-L(F)-* | 2.5 | 430 | 445 | 14 | |||||||||||
NXQ-*-4/*-L(F)-* | 4 | 540 | 555 | 16 | |||||||||||
NXQ-*-6.3/*-L(F)-* | 6.3 | 710 | 725 | 22 | |||||||||||
NXQ-*-10/*-L(F)-* | 10 | M60×2 | 70 | 55 | 65 | 125 | 160 | 6-φ21 | 90 | 32 | 650 | 665 | 219 | 39 | |
NXQ-*-16/*-L(F)-* | 16 | 860 | 875 | 54 | |||||||||||
NXQ-*-20/*-L(F)-* | 20 | 985 | 1000 | 62 | |||||||||||
NXQ-*-25/*-L(F)-* | 25 | 1160 | 1175 | 74 | |||||||||||
NXQ-*-32/*-L(F)-* | 32 | 1400 | 1415 | 90 | |||||||||||
NXQ-*-40/*-L(F)-* | 40 | 1680 | 1695 | 108 | |||||||||||
NXQ-*-20/*-L(F)-* | 20 | M72×2 | 80 | 70 | 80 | 150 | 200 | 6-φ26 | 106 | 40 | 680 | 695 | 299 | 80 | |
NXQ-*-25/*-L(F)-* | 25 | 770 | 785 | 90 | |||||||||||
NXQ-*-40/*-L(F)-* | 40 | 1050 | 1065 | 118 | |||||||||||
NXQ-*-50/*-L(F)-* | 50 | 1230 | 1245 | 138 | |||||||||||
NXQ-*-63/*-L(F)-* | 63 | 1470 | 1485 | 171 | |||||||||||
NXQ-*-80/*-L(F)-* | 80 | 1810 | 1825 | 213 | |||||||||||
NXQ-*-100/*-L(F)-* | 100 | 2190 | 2205 | 253 | |||||||||||
NXQ-*-150/*-L(F)-* | 150 | 3125 | 3140 | 335 | |||||||||||
NXQ-*-63/*-L(F)-* | 63 | M85×2 | 95 | 83 | 95 | 170 | 230 | 6-φ26 | 110 | 40 | 1170 | 1185 | 351 | 170 | |
NXQ-*-80/*-L(F)-* | 80 | 1395 | 1410 | 206 | |||||||||||
NXQ-*-100/*-L(F)-* | 100 | 1660 | 1675 | 250 | |||||||||||
NXQ-*-125/*-L(F)-* | 125 | 1990 | 2005 | 304 | |||||||||||
NXQ-*-150/*-L(F)-* | 150 | 2310 | 2325 | 356 | |||||||||||
NXQ-*-160/*-L(F)-* | 160 | 2450 | 2465 | 379 | |||||||||||
NXQ-*-180/*-L(F)-* | 180 | 2700 | 2715 | 420 | |||||||||||
NXQ-*-200/*-L(F)-* | 200 | 2980 | 2995 | 466 |
NXQ-6.3/31.5-L-Y, NXQ-10/10-L-Y, NXQ-10/20-L-Y
NXQ-6.3/31.5-L-Y, NXQ-10/10-L-Y, NXQ-10/20-L-Y
NXQ-6.3/31.5-L-Y, NXQ-10/10-L-Y, NXQ-10/20-L-Y
NXQ-L4/31.5-H, NXQ-L6.3/10-H, NXQ-L6.3/20-H
NXQ-L6.3/31.5-H, NXQ-L10/10-H, NXQ-L10/20-H
NXQ-L10/31.5-H, NXQ-L16/10-H, NXQ-L16/20-H
NXQ-6.3/31.5-L-Y, NXQ-10/10-L-Y, NXQ-10/20-L-Y
NXQ-6.3/31.5-L-Y, NXQ-10/10-L-Y, NXQ-10/20-L-Y