Thứ ba , Tháng mười một 26 2024

Dây điều khiển KVV22

Dây điều khiển KVV22

Dây điều khiển Kvv, Kvvp, Kvv22, Kvvp22, Kvvr, Kvvrp Control Cable

Dây cáp KVV22 model 450/750V PVC insulated control cable with PVC sheath and steel tape armoring
Core number*nominal cross section
mm2
Rated value of insulator thickness
mm
Steel tape thickness
(mm)
Rated value of sheath thikness
(mm)
Diameter range
(mm)
Maximum DC resistance under temperature 20ºC
Ω/km
Strandard
4*4 0.8 2*0.2(0.3) 1.5 14.0-18.5 4.61 GB 9330-1988
4*6 0.8 2*0.2(0.3) 1.5 15.5-19.0 3.08 GB 9330-1988
4*10 1 2*0.2(0.3) 1.7 19.0-25.0 1.83 GB 9330-1988
5*2.5 0.8 2*0.2(0.3) 1.5 14.0-18.0 7.41 GB 9330-1988
5*3.5 0.8 2*0.2(0.3) 1.5 15.0-19.5 4.61 GB 9330-1988
5*6 0.8 2*0.2(0.3) 1.7 17.0-21.5 3.08 GB 9330-1988
5*10 1 2*0.2(0.3) 1.7 20.5-26.5 1.83 GB 9330-1988
7*0.75 0.6 2*0.2(0.3) 1.5 11.5-15.5 24.5 GB 9330-1988
7*1.0 0.6 2*0.2(0.3) 1.5 12.0-16.0 18.1 GB 9330-1988
7*1.5 0.7 2*0.2(0.3) 1.5 13.5-17.5 12.1 GB 9330-1988
7*2.5 0.8 2*0.2(0.3) 1.5 15.0-19.0 7.41 GB 9330-1988
7*4 0.8 2*0.2(0.3) 1.5 16.5-20.5 4.61 GB 9330-1988
7*6 0.8 2*0.2(0.3) 1.7 18.0-22.5 3.08 GB 9330-1988
7*10 1 2*0.2(0.3) 1.7 22.5-28.5 1.83 GB 9330-1988
8*0.75 0.6 2*0.2(0.3) 1.5 12.5-16.5 24.5 GB 9330-1988
8*1.0 0.6 2*0.2(0.3) 1.5 13.0-17.0 18.1 GB 9330-1988
8*1.5 0.7 2*0.2(0.3) 1.5 14.5-18.5 12.1 GB 9330-1988
8*2.5 0.8 2*0.2(0.3) 1.5 16.5-21.0 7.41 GB 9330-1988
8*4 0.8 2*0.2(0.3) 1.7 18.5-23.0 4.61 GB 9330-1988
8*6 0.8 2*0.2(0.3) 1.7 20.0-24.5 3.08 GB 9330-1988
8*10 1 2*0.2(0.3) 1.7 25.0-31.5 1.83 GB 9330-1988
10*0.75 0.6 2*0.2(0.3) 1.5 13.5-18.0 24.5 GB 9330-1988
10*1.0 0.6 2*0.2(0.3) 1.5 14.5-18.5 18.1 GB 9330-1988
10*1.5 0.7 2*0.2(0.3) 1.5 16.0-20.5 12.1 GB 9330-1988
10*2.5 0.8 2*0.2(0.3) 1.7 18.5-23.0 7.41 GB 9330-1988
10*4 0.8 2*0.2(0.3) 1.7 20.5-25.0 4.61 GB 9330-1988
10*6 0.8 2*0.2(0.3) 1.7 22.5-27.0 3.08 GB 9330-1988
10*10 1 2*0.2(0.3) 2 28.5-35.0 1.83 GB 9330-1988
12*0.75 0.6 2*0.2(0.3) 1.5 14.0-18.0 24.5 GB 9330-1988
12*1.0 0.6 2*0.2(0.3) 1.5 14.5-19.0 18.1 GB 9330-1988
12*1.5 0.7 2*0.2(0.3) 1.5 16.5-20.5 12.1 GB 9330-1988
12*2.5 0.8 2*0.2(0.3) 1.7 19.0-23.5 7.41 GB 9330-1988
12*4 0.8 2*0.2(0.3) 1.7 21.0-25.5 4.61 GB 9330-1988
12*6 0.8 2*0.2(0.3) 1.7 23.0-28.5 3.08 GB 9330-1988
14*0.75 0.6 2*0.2(0.3) 1.5 14.5-18.5 24.5 GB 9330-1988
14*1.0 0.6 2*0.2(0.3) 1.5 15.0-19.5 18.1 GB 9330-1988
14*1.5 0.7 2*0.2(0.3) 1.7 17.5-22.0 12.1 GB 9330-1988
14*2.5 0.8 2*0.2(0.3) 1.7 20.0-24.5 7.41 GB 9330-1988
14*4 0.8 2*0.2(0.3) 1.7 22.0-26.0 4.61 GB 9330-1988
14*6 0.8 2*0.2(0.3) 1.7 24.0-29.0 3.08 GB 9330-1988
16*0.75 0.6 2*0.2(0.3) 1.5 15.0-19.5 24.5 GB 9330-1988
16*1.0 0.6 2*0.2(0.3) 1.5 16.0-20.0 18.1 GB 9330-1988
16*1.5 0.7 2*0.2(0.3) 1.7 18.0-22.5 12.1 GB 9330-1988
16*2.5 0.8 2*0.2(0.3) 1.7 21.0-25.5 7.41 GB 9330-1988
19*0.75 0.6 2*0.2(0.3) 1.5 15.5-20.0 24.5 GB 9330-1988
19*1.0 0.6 2*0.2(0.3) 1.7 17.0-21.5 18.1 GB 9330-1988
19*1.5 0.7 2*0.2(0.3) 1.7 19.0-23.5 12.1 GB 9330-1988
19*2.5 0.8 2*0.2(0.3) 1.7 22.0-26.5 7.41 GB 9330-1988
24*0.75 0.6 2*0.2(0.3) 1.7 18.0-22.5 24.5 GB 9330-1988
24*1.0 0.6 2*0.2(0.3) 1.7 19.0-23.5 18.1 GB 9330-1988
24*1.5 0.7 2*0.2(0.3) 1.7 21.5-26.5 12.1 GB 9330-1988
24*2.5 0.8 2*0.2(0.3) 1.7 25.0-30.0 7.41 GB 9330-1988
27*0.75 0.6 2*0.2(0.3) 1.7 18.5-23.0 24.5 GB 9330-1988
27*1.0 0.6 2*0.2(0.3) 1.7 19.5-24.0 18.1 GB 9330-1988
27*1.5 0.7 2*0.2(0.3) 1.7 22.5-27.0 12.1 GB 9330-1988
27*2.5 0.8 2*0.2(0.3) 1.7 25.5-30.5 7.41 GB 9330-1988
30*0.75 0.6 2*0.2(0.3) 1.7 19.0-23.5 24.5 GB 9330-1988
30*1.0 0.6 2*0.2(0.3) 1.7 20.0-24.5 18.1 GB 9330-1988
30*1.5 0.7 2*0.2(0.3) 1.7 23.0-27.5 12.1 GB 9330-1988
30*2.5 0.8 2*0.2(0.3) 1.7 26.0-31.5 7.41 GB 9330-1988
37*0.75 0.6 2*0.2(0.3) 1.7 20.5-25.0 24.5 GB 9330-1988
37*1.0 0.6 2*0.2(0.3) 1.7 21.5-26.0 18.1 GB 9330-1988
37*1.5 0.7 2*0.2(0.3) 1.7 24.5-29.0 12.1 GB 9330-1988
37*2.5 0.8 2*0.2(0.3) 2 30.0-35.0 7.41 GB 9330-1988
44*0.75 0.6 2*0.2(0.3) 1.7 22.5-27.0 24.5 GB 9330-1988
44*1.0 0.6 2*0.2(0.3) 1.7 23.5-28.5 18.1 GB 9330-1988
44*1.5 0.7 2*0.2(0.3) 2 27.5-33.0 12.1 GB 9330-1988
44*2.5 0.8 2*0.2(0.3) 2 33.5-39.0 7.41 GB 9330-1988
48*0.75 0.6 2*0.2(0.3) 1.7 22.5-27.5 24.5 GB 9330-1988
48*1.0 0.6 2*0.2(0.3) 1.7 24.0-29.0 18.1 GB 9330-1988
48*1.5 0.7 2*0.2(0.3) 2 29.0-34.0 12.1 GB 9330-1988
48*2.5 0.8 2*0.2(0.3) 2.2 34.0-39.5 7.41 GB 9330-1988
52*0.75 0.6 2*0.2(0.3) 1.7 23.0-28.0 24.5 GB 9330-1988
52*1.0 0.6 2*0.2(0.3) 1.7 24.5-29.5 18.1 GB 9330-1988
52*1.5 0.7 2*0.2(0.3) 2 30.0-35.0 12.1 GB 9330-1988
52*2.5 0.8 2*0.2(0.3) 2.2 35.0-40.5 7.41 GB 9330-1988
61*0.75 0.6 2*0.2(0.3) 1.7 24.5-29.5 24.5 GB 9330-1988
61*1.0 0.6 2*0.2(0.3) 1.7 26.0-31.0 18.1 GB 9330-1988
61*1.5 0.7 2*0.2(0.3) 2 31.5-36.5 12.1 GB 9330-1988
61*2.5 0.8 2*0.2(0.3) 2.2 37.0-42.5 7.41 GB 9330-1988

Để lại một bình luận

Email của bạn sẽ không được hiển thị công khai. Các trường bắt buộc được đánh dấu *

090 423 1199
Zalo: 090 423 1199 Nhắn tin qua Facebook SMS: 090 423 1199