Đại lý máy biến áp khô
Main performance parameters for SC (B) 10 15~22KV voltage regulating power transformer without excitation
Model | Rated capacity (KVA) | Connection symbol | Voltage combination (KV) | No-load loss (W) | Load loss (W) | No-load current (%) | Short circuit impedance (%) | ||
High- voltage |
Tapping range | Low- voltage |
|||||||
SC10-50 | 50 | Yyn0
or Dyn11 |
15 20 22 |
±5%
±2×2.5% |
0.4 | 345 | 1180 | 2.4 | 6.0 |
SC10-100 | 100 | 545 | 1910 | 2.2 | |||||
SC10-160 | 160 | 682 | 2780 | 1.8 | |||||
SC10-200 | 200 | 745 | 2820 | 1.8 | |||||
SC10-250 | 250 | 855 | 3280 | 1.6 | |||||
SC10-315 | 315 | 980 | 3910 | 1.6 | |||||
SC10-400 | 400 | 1165 | 4640 | 1.4 | |||||
SC10-500 | 500 | 1365 | 5550 | 1.4 | |||||
SC10-630 | 630 | 1545 | 6550 | 1.2 | |||||
SC10-800 | 800 | 1775 | 7910 | 1.2 | |||||
SC10-1000 | 1000 | 2090 | 9370 | 1.0 | |||||
SC10-1250 | 1250 | 2410 | 11050 | 1.0 | |||||
SC10-1600 | 1600 | 2820 | 13300 | 1.0 | |||||
SC10-2000 | 2000 | 3280 | 15690 | 0.8 | |||||
SC10-2500 | 2500 | 3910 | 18550 | 0.8 |
- n Main performance parameters for SC (B) 10 35KV voltage regulating power transformer without excitation
Model | Connection symbol | Voltage combination (KV) | No-load loss (W) | Load loss (W) | No-load current (%) | Short circuit impedance (%) | ||
High- voltage |
Tapping range | Low- voltage |
||||||
SC10-800 | Dyn11
Yd11 Yyn0 |
33~38.5 | ±5%
±2×2.5% |
3.5
6 6.3 10 10.5 11 |
2200 | 9400 | 1.1 | 6.0 |
SC10-1000 | 2610 | 10800 | 1.1 | |||||
SC10-1250 | 3060 | 11900 | 1.0 | |||||
SC10-1500 | 3600 | 15400 | 1.0 | |||||
SC10-2000 | 4130 | 18200 | 0.9 | 7.0 | ||||
SC10-2500 | 4750 | 21800 | 0.9 | |||||
SC10-3150 | 5880 | 24500 | 0.8 | 8.0 | ||||
SC10-4000 | 6860 | 29400 | 0.8 | |||||
SC10-5000 | 8180 | 34960 | 0.7 | |||||
SC10-6300 | 9680 | 40800 | 0.7 | |||||
SC10-8000 | Dyn11
Yd11 YNd11 |
11000 | 46060 | 0.6 | 9.0 | |||
SC10-10000 | 6
6.3 10.5 11 |
12660 | 56500 | 0.6 | ||||
SC10-12500 | 15400 | 64600 | 0.5 | |||||
SC10-16000 | 18900 | 76000 | 0.5 | |||||
SC10-20000 | 22400 | 85500 | 0.4 | 10.0 |
Voltage classes
KV |
Maximum running voltage
KV (effective value) |
Rated short-time power frequency withstand voltage
KV (effective value)/1 minute |
Rated lightning impulse withstand voltage
kV (peak value) |
|
Full wave | Clipped wave | |||
0.4 | 0.46 | 5 | 75 | 85 |
10 | 12 | 35 | 75 | |
20 | 24 | 50 | 125 | |
35 | 42 | 70 | 170 |
nhà phân phối máy biến áp khô, đại lý biến áp khô, biến áp khô china